Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 0 | 0 | 33.33% | |
| 5 | 0 | 5 | 0 | 0 | 0.00% | |
| 14 | 6 | 8 | 0 | 0 | 42.86% | |
| 8 | 8 | 0 | 0 | 0 | 100.00% | |
| 15 | 9 | 5 | 0 | 1 | 60.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 13 | 2 | 11 | 0 | 0 | 15.38% | |
| 10 | 2 | 7 | 0 | 1 | 20.00% | |
| 10 | 3 | 7 | 0 | 0 | 30.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 6 | 0 | 6 | 0 | 0 | 0.00% | |
| 9 | 3 | 5 | 0 | 1 | 33.33% | |
| 10 | 0 | 10 | 0 | 0 | 0.00% | |
| 6 | 1 | 5 | 0 | 0 | 16.67% | |
| 6 | 1 | 5 | 0 | 0 | 16.67% | |
| 32 | 5 | 25 | 0 | 2 | 15.63% |
IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention: Starc, Head released; Green retained

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion

Raghuvanshi’s versatility shows in maiden Ranji Trophy ton, gives Mumbai upper hand

Watch: M.S. Dhoni On CSK's Recent Struggles And RCB's Consistent Performances #shorts
