Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 50.00% | |
| 4 | 4 | 0 | 0 | 0 | 100.00% | |
| 5 | 4 | 1 | 0 | 0 | 80.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 10 | 6 | 4 | 0 | 0 | 60.00% | |
| 5 | 1 | 4 | 0 | 0 | 20.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 3 | 0 | 3 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 3 | 2 | 1 | 0 | 0 | 66.67% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% |
IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention: Starc, Head released; Green retained

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion

Raghuvanshi’s versatility shows in maiden Ranji Trophy ton, gives Mumbai upper hand

Watch: M.S. Dhoni On CSK's Recent Struggles And RCB's Consistent Performances #shorts
