Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 6 | 0 | 0 | 6.00 | 35.29 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 33 | 1 | 212.00 | 198.00 | 6.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 0 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 13 | 0 | 0 | 2.60 | 34.21 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 128 | 13 | 30.38 | 59.08 | 3.09 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | - | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 22 | 7 | 31.86 | 18.86 | 10.14 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| 383ODI | 230TEST | 1988T20 | |
| 242ODI | 93TEST | 325T20 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
