Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 62 | 152 | 0 | 0 | 6.61 | 56.51 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 62 | 480 | 93 | 25.86 | 30.97 | 5.01 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 14 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 57 | 11 | 0 | 0 | 2.75 | 47.83 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 1 |
Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve
