Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 39 | 36 | 0 | 0 | 18.00 | 49.32 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 39 | 316.4 | 40 | 34.55 | 47.50 | 4.36 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 14 | 42 | 0 | 0 | 5.25 | 19 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 14 | 421.5 | 36 | 31.64 | 70.31 | 2.70 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
