Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 81 | 1504 | 7 | 1 | 21.49 | 63.57 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 81 | 631.1 | 85 | 33.31 | 44.55 | 4.49 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 35 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 58 | 1006 | 4 | 0 | 20.96 | 121.64 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 58 | 184.2 | 61 | 21.03 | 18.13 | 6.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 25 | 0 | 5 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
