Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 25 | 67 | 0 | 0 | 5.58 | 44.37 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 25 | 221.1 | 38 | 24.53 | 34.92 | 4.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 12 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 24 | 34 | 0 | 0 | 6.80 | 61.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 24 | 82.3 | 25 | 21.84 | 19.80 | 6.62 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 12 | 0 | 0 |
SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve

Finishing up: Dhoni is finally done as a CSK player
