Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 6 | 0 | 0 | 6.00 | 46.15 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 58.2 | 4 | 77.75 | 87.50 | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 67 | 0 | 0 | 11.17 | 44.08 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 166.1 | 15 | 37.13 | 66.47 | 3.35 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 5 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 14 | 0 | 0 | 2.80 | 73.68 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 74.5 | 29 | 18.28 | 15.48 | 7.08 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 5 | 0 | 0 |
| 375ODI | 203TEST | 1353T20 | |
| 171ODI | 80TEST | 20T20 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
