Subscribe Now! Get features like


The immensely talented Liam Dawson started off as a left-arm spinner but then with spectacular performances with the bat he turned into an all-rounder. His talent was spotted pretty early when he was selected for the England Under-19s at the age of 16 for the tour of Malaysia in 2006-07 and in one of the matches; he ended up with figures of 6/9. His spectacular all-round abilities made sure that he achieved the feat of making List A and first-class debuts before the age of 18. With consistent performances, he slowly became an integral part of the Hampshire team. In 2012, he was part of Hampshire’s winning T20 squad that clinched the domestic T20 title and was added to the Champions League T20 squad as well.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 17 | 141 | 1 | 0 | 12.82 | 77.47 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 17 | 133 | 24 | 28.00 | 33.25 | 5.05 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 110 | 1 | 0 | 22.00 | 41.98 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 149.4 | 8 | 54.75 | 112.25 | 2.93 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 39 | 79 | 0 | 0 | 11.29 | 114.49 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 39 | 116.1 | 40 | 22.73 | 17.43 | 7.82 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 1 |
| 292ODI | N/ATEST | 674T20 | |
| 53ODI | N/ATEST | 10T20 |
NZ vs IND 1st Test: Bumrah's triple blow leaves New Zealand reeling at 5 down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
