Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 99 | 0 | 0 | 16.50 | 79.20 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 48.2 | 8 | 37.38 | 36.25 | 6.19 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 76 | 0 | 0 | 9.50 | 91.57 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 27 | 11 | 17.27 | 14.73 | 7.04 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 1 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
