Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 245 | 1 | 0 | 22.27 | 95.33 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 137 | 13 | 48.77 | 63.23 | 4.63 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 14 | 123 | 0 | 0 | 15.38 | 123.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 14 | 42 | 12 | 25.75 | 21.00 | 7.36 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 79 | 0 | 0 | 8.78 | 101.28 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
