Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 19 | 18 | 0 | 0 | 9.00 | 47.37 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 19 | 178.2 | 30 | 20.67 | 35.67 | 3.48 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 27 | 158 | 0 | 0 | 10.53 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 27 | 1027.3 | 125 | 23.30 | 49.32 | 2.84 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 0 |
SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ
