Subscribe Now! Get features like


Born in Barbados, Chris Jordan is a right-arm fast bowling prospect who shifted base to Dulwich College after obtaining a sporting scholarship. At 18 years old, he was already making his way into the Surrey playing XI against Middlesex in 2007. Jordan bowls in the mid-80's range. He received the NBC Denis Compton Award for Surrey's most promising player in 2007. He made his first-class debut against Kent for Surrey but moved to Barbados before returning back to England but this time, he came to Sussex to try his luck and made an impression immediately with a six-fer on debut against Yorkshire. He was eligible to play for both England and West Indies but he chose the former with his grandmother's roots and finally made his debut against Australia in the final ODI of the five-match series in 2013.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 35 | 184 | 0 | 0 | 12.27 | 87.2 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 35 | 276.4 | 46 | 36.09 | 36.09 | 6.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 19 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 180 | 0 | 0 | 18.00 | 56.25 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 255 | 21 | 35.81 | 72.86 | 2.95 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 14 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 95 | 439 | 0 | 0 | 13.72 | 129.12 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 95 | 325.3 | 108 | 26.36 | 18.08 | 8.75 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 48 | 0 | 7 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 34 | 81 | 0 | 0 | 8.10 | 105.19 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 34 | 111.2 | 30 | 35.67 | 22.27 | 9.61 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 14 | 0 | 1 |
Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

Extraordinary individual performances can make a difference in NZ: Morkel
