Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 309 | 2 | 0 | 20.60 | 81.10 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 107 | 8 | 66.50 | 80.25 | 4.97 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 44 | 0 | 0 | 11.00 | 37.29 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 42 | 4 | 49.75 | 63.00 | 4.74 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
