Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 11 | 0 | 0 | 11.00 | 64.71 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 34.2 | 10 | 19.70 | 20.60 | 5.74 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 19 | 0 | 0 | 19.00 | 42.22 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 79 | 8 | 38.75 | 59.25 | 3.92 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 28 | 23 | 0 | 0 | 7.67 | 69.7 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 28 | 86.3 | 33 | 21.12 | 15.73 | 8.06 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| N/AODI | 226TEST | 1260T20 | |
| N/AODI | 101TEST | 54T20 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
