Subscribe Now! Get features like


Has also represented Indian Railways and Tamil Nadu. Picked up 3-21 against Sri Lanka in the Al Barakah T20 Canada 2008-09, including the prize wicket of Mahela Jayawardena.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 59 | 0 | 0 | 7.38 | 66.29 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 79 | 12 | 37.33 | 39.50 | 5.67 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 32 | 0 | 0 | 10.67 | 106.67 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 14 | 6 | 17.83 | 14.00 | 7.64 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
