Subscribe Now! Get features like


| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 308 | 858 | 106 | 39.41 | 48.57 | 4.87 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 95 | 0 | 8 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 93 | 6361 | 22 | 20 | 42.98 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 93 | 432.3 | 29 | 41.66 | 89.48 | 2.79 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 43 | 0 | 2 |
NZ vs IND 1st Test: Bumrah, Kamboj strike early; New Zealand two down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
