Subscribe Now! Get features like


Anrich Nortje is one of South Africa’s most recognisable fast bowlers, renowned for his raw pace, bounce and ability to challenge batters with high-speed bowling. The right-arm quick has built a reputation as one of the fastest bowlers in the modern game, famously clocking 156.22 kmph during IPL 2020.
Nortje made his international debut for South Africa in 2019 and has represented the Proteas across formats. He was part of South Africa’s run to the 2024 T20 World Cup final, where he played a key role with the ball. His international career has also seen him overcome several injury setbacks, underlining his resilience.
A proven IPL performer, Nortje made his tournament debut in 2020 and enjoyed a breakthrough campaign with Delhi Capitals, claiming 22 wickets in 16 matches. He has since taken 61 wickets across 49 IPL matches, with best figures of 3/33.
Nortje joined Lucknow Super Giants ahead of IPL 2026, arriving as one of the franchise’s latest pace additions. The South African brings genuine speed and international experience to the LSG bowling attack.
With his ability to generate extreme pace, attack the stumps and unsettle batters, Nortje adds another dimension to the Lucknow Super Giants’ fast-bowling arsenal.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 40 | 0 | 0 | 6.67 | 67.8 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 167.4 | 36 | 27.28 | 27.94 | 5.86 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 21 | 207 | 0 | 0 | 7.96 | 31.94 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 21 | 553 | 75 | 26.92 | 44.24 | 3.65 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 47 | 30 | 0 | 0 | 3.75 | 60 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 47 | 162.5 | 56 | 21.20 | 17.45 | 7.29 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 49 | 49 | 0 | 0 | 7.00 | 98 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 49 | 186.4 | 61 | 27.80 | 18.36 | 9.09 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 0 |
| N/AODI | 192TEST | 1519T20 | |
| N/AODI | 36TEST | 90T20 |
Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

Extraordinary individual performances can make a difference in NZ: Morkel
