Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 25 | 26 | 0 | 0 | 3.71 | 60.47 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 25 | 188.3 | 25 | 35.60 | 45.24 | 4.72 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 66 | 0 | 0 | 6.60 | 40.24 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 294.1 | 25 | 35.68 | 70.60 | 3.03 |
SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve

Finishing up: Dhoni is finally done as a CSK player

Yellove: The appointment viewing that was CSK and Dhoni
